111 agencies · updated 2026-11-17
AI automation agencies for Education in United States
111 AI automation agencies for Education in United States are in our verified dataset. Median published starting price: $5,000 (13 of 111 publish one). Most common work: Data integration/ETL, Reporting/dashboards, CRM automation/sync, HR/recruiting. Main hubs: New York, San Francisco, Austin. By Cofounderbase Score, the top three here are Connex Digital, AY Automate, Time Technologies LLC.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | Universal City, United States | Zapier, Make, n8n | Customer Support | 84 | ||
| 2 | Casper, United States | n8n, Zapier, OpenAI | Automate Repetitive Tasks · Automated Workflows | 77 | ||
| 3 | United States | Zapier | Lead generation · CRM automation/sync | 76 | ||
| 4 | New York, United States | Zapier, OpenAI, Claude | Email automation · HR/recruiting | 74 | ||
| 5 | United States | Zapier, Power Automate, OpenAI | Top 10 Mobile App Development · Top Web Development Company | 74 | ||
| 6 | United States | n8n, Zapier, OpenAI | Make More Money With AI · AI Agents and Agentic Systems | 74 | ||
| 7 | Nashville, United States | n8n, Retell AI, Vapi | Free AI Operations Audit | 72 | ||
| 8 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 9 | United States | n8n, Zapier, Power Automate | Automate Document-Heavy Processes · Turn Operational Data Into Decisions | 71 | ||
| 10 | United States | Zapier, LangChain, OpenAI | AI Implementation Framework · AI Implementation | 69 | ||
| 11 | United States | n8n, Zapier, Airtable | AI-Powered Custom Software Development · Business Process Automation | 69 | ||
| 12 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 13 | Denver, United States | OpenAI, Claude, Salesforce | AI & Automation · Agentic AI | 68 | ||
| 14 | Appinventiv | New York, United States | LangChain, OpenAI, Claude | Strategic Technology Consulting · Digital Product Development & Engineering | 68 | |
| 15 | United States | n8n, LangChain, OpenAI | AI agents · Generative AI + RAG | 68 | ||
| 16 | Jaipur, United States | LangChain, OpenAI, Claude | ZeroTouch CRM · Autonomous Ops | 68 | ||
| 17 | Denver, United States | n8n, Zapier, OpenAI | 75 AI agents. 25 industries. · Audit | 66 | ||
| 18 | Waco, United States | n8n, Zapier, Claude | Enterprise AI chatbot · AI invoice automation | 66 | ||
| 19 | United States | n8n, Zapier, Retell AI | AI Development · Custom Software Development | 65 | ||
| 20 | United States | n8n, Zapier, LangChain | Data Intelligence · Built on Industry Leading Technologies | 65 | ||
| 21 | United States | n8n, LangChain, OpenAI | TOPS AI POWERED Services · CRM Development | 65 | ||
| 22 | United States | n8n, Zapier, LangChain | Custom Software Development · Application Development | 64 | ||
| 23 | Munster, United States | UiPath, OpenAI, Claude | Build AI and automation · Connect your systems and data | 63 | ||
| 24 | United States | n8n, Zapier, Power Automate | Data you cannot act on · AI and data | 62 | ||
| 25 | Suffescom Solutions Inc | United States | n8n, LangChain | Blossom Mental Health Consultation Platform · Medical Device Integration | 62 | |
| 26 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 27 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 28 | United States | n8n, Claude, ElevenLabs | Automate with AI | 59 | ||
| 29 | Houston, United States | n8n, Zapier, LangChain | AI-First Software Development Company · AI & Software Development Services | 57 | ||
| 30 | United States | n8n, Zapier, Workato | AI/ML & Data Analytics · ERP & CRM Consulting | 57 | ||
| 31 | Dehradun, United States | LangChain, Claude, Salesforce | Artificial Intelligence and Data Analytics · Agentic AI | 56 | ||
| 32 | Miami, United States | Zapier, OpenAI, Claude | CRM automation/sync · Chatbots | 56 | ||
| 33 | United States | Zapier, Claude | Engineering AI Agents · Custom Software Development | 55 | ||
| 34 | Alexandria, United States | UiPath, OpenAI, Claude | AI-First Software Development Company · Financial AI Agent | 54 | ||
| 35 | United States | OpenAI, Claude | Software Development · Consulting | 54 | ||
| 36 | United States | Make, OpenAI, Claude | AI Solutions and Automation · eCommerce Development and Growth | 53 | ||
| 37 | United States | Make, Zapier, Claude | Workflow Automation Made Simple | 53 | ||
| 38 | United States | Make, OpenAI, Claude | Appointment booking · HR/recruiting | 53 | ||
| 39 | Orlando, United States | Claude, Salesforce | CRM automation/sync · Invoicing/finance ops | 52 | ||
| 40 | Redwood City, United States | OpenAI, Claude, HubSpot | Lead generation · CRM automation/sync | 51 | ||
| 41 | United States | Zapier, Power Automate | Chatbots · Email automation | 51 | ||
| 42 | Austin, United States | UiPath | Schedule a Consultation | 51 | ||
| 43 | Cohoes, United States | OpenAI, Claude | Custom Software Development Company · Application Development & Integration | 51 | ||
| 44 | Warszawa, United States | LangChain | Data Science & AI · Consulting | 51 | ||
| 45 | Austin, United States | OpenAI, Claude, LangGraph | Chatbots · E-commerce ops | 50 | ||
| 46 | San Francisco Bay Area, United States | Zapier, Airtable, Claude | Former Airtable Team · Built for Integration | 49 | ||
| 47 | Los Angeles, United States | Cross Platform Development · AI-Accelerated Development | 49 | |||
| 48 | L'viv, United States | OpenAI | Web Application DEVELOPMENT SERVICES · Web Application Development Cost | 47 | ||
| 49 | United States | n8n, Make, Zapier | End-to-End Platform Development · Web App Development | 47 | ||
| 50 | United States | Claude, Salesforce, LangGraph | Custom Software Development · Web Application Development | 46 | ||
| 51 | Cluj-Napoca, United States | LangChain, OpenAI, Claude | AGENTIC AI · Education & Training | 46 | ||
| 52 | United States | Zapier, Airtable | Airtable Consulting · Custom Airtable Database Implementation | 46 | ||
| 53 | Marlborough, United States | G2 Leader, AI Development Services · Technical Solution & Development Services | 46 | |||
| 54 | Schaumburg, United States | OpenAI, Claude | DocuFlow: document intelligence platform · Sales and lead qualification agents | 45 | ||
| 55 | White Plains, United States | OpenAI | SAP Implementation & Migration · Data Analytics & Business Intelligence | 45 | ||
| 56 | New York, United States | Airtable, OpenAI, Claude | Content creation tools for educators | 45 | ||
| 57 | United States | n8n, Zapier, Airtable | Automation Audit · AI Agent Development | 44 | ||
| 58 | Agoura Hills, United States | OpenAI | Integrated Platforms, Not Disconnected Tools · Enterprise AI & Agentic Systems | 44 | ||
| 59 | United States | Retell AI, Vapi, OpenAI | Code Audit · Maintenance & Support | 44 | ||
| 60 | New York, United States | OpenAI, Salesforce | AI & Automation Solutions · Hyperautomation Solutions | 43 | ||
| 61 | Miami, United States | Claude | Strategic Advisory & Training | 43 | ||
| 62 | Austin, United States | AI Consulting · End-to-end software development services | 43 | |||
| 63 | Cloudastra Technologies (OPC) Private Limited | United States | n8n, Zapier, LangChain | AI-First Architecture Audit · AI Development | 43 | |
| 64 | Cheyenne, United States | Claude | AI Development · Custom software consulting services | 43 | ||
| 65 | Indianapolis, United States | OpenAI | Request your free strategy call · Technical SEO fixes | 43 | ||
| 66 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 67 | United States | n8n | AI-Driven Automation & Smart Workflows · AI Automation Services | 42 | ||
| 68 | United States | Claude, HubSpot, Salesforce | Lead generation · CRM automation/sync | 42 | ||
| 69 | Southborough, United States | Power Automate, Salesforce | Application Development & Maintenance · Data Engineering | 42 | ||
| 70 | United States | Zapier | Automations & integrations · Team training & docs | 41 | ||
| 71 | L'viv, United States | OpenAI, Claude | CUSTOM SOFTWARE DEVELOPMENT · .NET SOFTWARE DEVELOPMENT | 41 | ||
| 72 | United States | Web Development · API Development | 40 | |||
| 73 | Laguna Hills, United States | Claude, HubSpot, Salesforce | CRM automation/sync · Chatbots | 39 | ||
| 74 | Marlborough, United States | OpenAI, Claude | AI Development · Custom Software Development | 39 | ||
| 75 | Orlando, United States | UiPath, Salesforce | AI-driven software development company · Software development | 38 | ||
| 76 | Parsippany-Troy Hills, United States | Custom software development · Mobile app development | 38 | |||
| 77 | Houston, United States | OpenAI, Salesforce | AI Strategy & Consulting · AI Infrastructure & MLOps Services | 38 | ||
| 78 | United States | HubSpot | Web Development · Content | 38 | ||
| 79 | San Francisco, United States | Salesforce | Training · Strategy | 38 | ||
| 80 | San Francisco, United States | AI Development for Nonprofit Organization · AI Development for Digital Agency | 38 | |||
| 81 | Gurugram, United States | Artificial Intelligence Development · Mobile App Development | 36 | |||
| 82 | Kennesaw, United States | OpenAI, Claude, Salesforce | Cloud & DevOps · Data & Enterprise | 36 | ||
| 83 | Navsoft | New York, United States | Salesforce | Custom Development · SEO & Data Science Expertise | 36 | |
| 84 | San Francisco, United States | OpenAI, Claude, HubSpot | Front-End Development · Back-End Development | 35 | ||
| 85 | United States | LangChain, LangGraph | DevOps/SRE Specialists · AI & Workflow Automation | 35 | ||
| 86 | United States | OpenAI, Claude | Data-driven AdTech marketplace → | 35 | ||
| 87 | L'viv, United States | Vaccination Management Platform Development · CRM Systems | 34 | |||
| 88 | Raleigh, United States | AI and Software Development Company · AI Development | 34 | |||
| 89 | Wrocław, United States | Claude | Insights from the agentic era · Custom Software Development | 34 | ||
| 90 | United States | Zapier, Airtable | ClickUp or Systems Audit · Automation | 34 | ||
| 91 | Kyiv, United States | Salesforce | Software Product Development Company · Built for Those Who Lead | 33 | ||
| 92 | Chicago, United States | OpenAI, Claude, Salesforce | AI agents and agentic AI · AI software development | 33 | ||
| 93 | New York, United States | AI Software Development Company · Maintenance, Documentation & Scalability | 32 | |||
| 94 | Dallas, United States | Salesforce | AI-Native Digital Product Development · Innovation Accelerator Workshop | 31 | ||
| 95 | Tracy, United States | AI/ML Development · Cloud App Development | 31 | |||
| 96 | New York, United States | UiPath, Salesforce | AI-enabled software development company · Development and technology expertise | 31 | ||
| 97 | Brooklyn, United States | HubSpot, Salesforce | Digital Strategy & Discovery · Web & Mobile Development | 31 | ||
| 98 | New York, United States | OpenAI | Blockchain development · AI automation and agents | 30 | ||
| 99 | Dover, United States | Chosen By Leading Companies · AI & Data Innovation | 29 | |||
| 100 | Utah, United States | n8n, OpenAI, Clay | Certified Automation Tools Expertise · Email Infrastructure Setup & Maintenance | 29 | ||
| 101 | United States | GoHighLevel, HubSpot, Salesforce | AI Audit · Enterprise-Grade Data Security & Compliance | 29 | ||
| 102 | St Louis Park, United States | Make, Airtable, HubSpot | Chatbots · Invoicing/finance ops | 28 | ||
| 103 | Suwanee, United States | SEO & AI-Era Search (GEO) · Support beyond launch | 28 | |||
| 104 | United States | Custom software development · Mobile application development | 28 | |||
| 105 | United States | UiPath | ANDERSEN CONSULTING · AUTOMATION ANYWHERE | 26 | ||
| 106 | United States | Zapier | Sounds Blurry, consult it · SEO ready & fast performance | 25 | ||
| 107 | United States | Airtable | AI Development · Web Development | 24 | ||
| 108 | United States | Fragmented systems, zero visibility · SKU, BOM & Sales-Order Automation | 20 | |||
| 109 | Sarasota, United States | Edtech Software Development Partner · eCommerce Website Development | 20 | |||
| 110 | Honolulu, United States | Curated Implementation · AI Voice | 18 | |||
| 111 | Las Vegas, United States | Voice AI that never misses. · Voice AI Agents | 18 |
Not sure which one fits? Tell us what you need and we'll suggest 3 agencies from this list. Free, no account needed.
Get matchedNot sure who to pick? Post your project and get matched with an AI agency. Free. We introduce matching agencies within 48 hours.
Post your projectQuestions
How many ai automation agencies for education in united states are there?
111 currently pass our checks (live site, automation as a core service, recent activity). Updated 2026-11-17.
What do they charge?
Published starting prices range $250–$186,000, median $5,000.
How are they ranked?
By the transparent Cofounderbase Score (platform depth, evidence, certification, transparency, freshness). Rankings are not sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.