93 agencies · updated 2026-11-17
AI automation agencies for Finance in United States
93 AI automation agencies for Finance in United States are in our verified dataset. Median published starting price: $6,500 (12 of 93 publish one). Most common work: Data integration/ETL, Reporting/dashboards, HR/recruiting, CRM automation/sync. Main hubs: New York, San Francisco, Austin. By Cofounderbase Score, the top three here are Connex Digital, Softweb Solutions, Techcronus Business Solutions.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | Universal City, United States | Zapier, Make, n8n | Customer Support | 84 | ||
| 2 | Softweb Solutions | United States | Power Automate, UiPath, LangChain | Agentic AI · AI consulting | 76 | |
| 3 | United States | Zapier, Power Automate, OpenAI | Top 10 Mobile App Development · Top Web Development Company | 74 | ||
| 4 | United States | n8n, Zapier, OpenAI | Make More Money With AI · AI Agents and Agentic Systems | 74 | ||
| 5 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 6 | United States | n8n, Zapier, Power Automate | Automate Document-Heavy Processes · Turn Operational Data Into Decisions | 71 | ||
| 7 | Ahmedabad, United States | Power Automate, LangChain, OpenAI | Business process automation · Custom software development | 71 | ||
| 8 | United States | Zapier, LangChain, OpenAI | AI Implementation Framework · AI Implementation | 69 | ||
| 9 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 10 | Denver, United States | OpenAI, Claude, Salesforce | AI & Automation · Agentic AI | 68 | ||
| 11 | Appinventiv | New York, United States | LangChain, OpenAI, Claude | Strategic Technology Consulting · Digital Product Development & Engineering | 68 | |
| 12 | United States | n8n, LangChain, OpenAI | AI agents · Generative AI + RAG | 68 | ||
| 13 | United States | Zapier, LangChain, OpenAI | Enterprise AI Development Company · Custom Agentic AI Development | 68 | ||
| 14 | Jaipur, United States | LangChain, OpenAI, Claude | ZeroTouch CRM · Autonomous Ops | 68 | ||
| 15 | San Jose, United States | LangChain, Claude, LangGraph | AI Strategy & Roadmapping · AI Engineering & Implementation | 68 | ||
| 16 | Dallas, United States | Make, Zapier, Power Automate | Platform training · Hosted agents in your systems | 66 | ||
| 17 | United States | n8n, Zapier, Power Automate | n8n · Zapier | 65 | ||
| 18 | Austin, United States | n8n, Vapi, OpenAI | AI Voice Agents & Receptionists · AI Customer Support Agents | 65 | ||
| 19 | United States | n8n, Zapier, LangChain | Data Intelligence · Built on Industry Leading Technologies | 65 | ||
| 20 | United States | n8n, LangChain, OpenAI | TOPS AI POWERED Services · CRM Development | 65 | ||
| 21 | Miami, United States | Zapier, Airtable, OpenAI | 01 Operations Consulting · 03 AI Automations | 64 | ||
| 22 | Atlanta, United States | Zapier, OpenAI, Claude | Custom AI Implementation · Custom AI Agents | 64 | ||
| 23 | United States | n8n, Zapier, LangChain | Custom Software Development · Application Development | 64 | ||
| 24 | United States | n8n, Zapier, OpenAI | CRM and platforms · RevOps | 63 | ||
| 25 | United States | n8n, Zapier, Power Automate | Data you cannot act on · AI and data | 62 | ||
| 26 | Suffescom Solutions Inc | United States | n8n, LangChain | Blossom Mental Health Consultation Platform · Medical Device Integration | 62 | |
| 27 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 28 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 29 | Houston, United States | n8n, Zapier, LangChain | AI-First Software Development Company · AI & Software Development Services | 57 | ||
| 30 | United States | Zapier, Claude | Engineering AI Agents · Custom Software Development | 55 | ||
| 31 | Alexandria, United States | UiPath, OpenAI, Claude | AI-First Software Development Company · Financial AI Agent | 54 | ||
| 32 | United States | OpenAI, Claude | Software Development · Consulting | 54 | ||
| 33 | East Islip, United States | Zapier, OpenAI, Claude | Who leads Hashlogics | 54 | ||
| 34 | United States | Make, Zapier, Claude | Workflow Automation Made Simple | 53 | ||
| 35 | New York, United States | LangChain, OpenAI, Claude | AI Strategy Development · AI Agent Workflows | 52 | ||
| 36 | Houston, United States | n8n, Zapier, Airtable | CRM automation/sync · Voice agents | 52 | ||
| 37 | Orlando, United States | Claude, Salesforce | CRM automation/sync · Invoicing/finance ops | 52 | ||
| 38 | Redwood City, United States | OpenAI, Claude, HubSpot | Lead generation · CRM automation/sync | 51 | ||
| 39 | Austin, United States | UiPath | Schedule a Consultation | 51 | ||
| 40 | Boston, United States | OpenAI, Claude, HubSpot | AI Strategy & Consulting · AI Agents & Automation | 51 | ||
| 41 | Warszawa, United States | LangChain | Data Science & AI · Consulting | 51 | ||
| 42 | San Francisco, United States | OpenAI, Claude, LangGraph | RAG Development · Large Language Model Development | 50 | ||
| 43 | San Francisco, United States | OpenAI | Marketing Operations Intelligence Agent System · Agentic Runtime | 50 | ||
| 44 | Austin, United States | OpenAI, Claude, LangGraph | Chatbots · E-commerce ops | 50 | ||
| 45 | United States | n8n, Make, Zapier | Data Engineering & Business Intelligence · Cloud & DevOps | 49 | ||
| 46 | Austin, United States | Claude | Email automation · Customer support | 48 | ||
| 47 | L'viv, United States | OpenAI | Web Application DEVELOPMENT SERVICES · Web Application Development Cost | 47 | ||
| 48 | United States | n8n, Make, Zapier | End-to-End Platform Development · Web App Development | 47 | ||
| 49 | United States | Claude, Salesforce, LangGraph | Custom Software Development · Web Application Development | 46 | ||
| 50 | Schaumburg, United States | OpenAI, Claude | DocuFlow: document intelligence platform · Sales and lead qualification agents | 45 | ||
| 51 | White Plains, United States | OpenAI | SAP Implementation & Migration · Data Analytics & Business Intelligence | 45 | ||
| 52 | New York, United States | Airtable, OpenAI, Claude | Content creation tools for educators | 45 | ||
| 53 | Agoura Hills, United States | OpenAI | Integrated Platforms, Not Disconnected Tools · Enterprise AI & Agentic Systems | 44 | ||
| 54 | United States | Retell AI, Vapi, OpenAI | Code Audit · Maintenance & Support | 44 | ||
| 55 | New York, United States | OpenAI, Salesforce | AI & Automation Solutions · Hyperautomation Solutions | 43 | ||
| 56 | Miami, United States | Claude | Strategic Advisory & Training | 43 | ||
| 57 | Cloudastra Technologies (OPC) Private Limited | United States | n8n, Zapier, LangChain | AI-First Architecture Audit · AI Development | 43 | |
| 58 | Denver, United States | Workato, Claude | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 59 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 60 | United States | n8n | AI-Driven Automation & Smart Workflows · AI Automation Services | 42 | ||
| 61 | Southborough, United States | Power Automate, Salesforce | Application Development & Maintenance · Data Engineering | 42 | ||
| 62 | L'viv, United States | OpenAI, Claude | CUSTOM SOFTWARE DEVELOPMENT · .NET SOFTWARE DEVELOPMENT | 41 | ||
| 63 | San Francisco, United States | OpenAI, Claude | Lead generation · CRM automation/sync | 39 | ||
| 64 | Orlando, United States | UiPath, Salesforce | AI-driven software development company · Software development | 38 | ||
| 65 | Houston, United States | OpenAI, Salesforce | AI Strategy & Consulting · AI Infrastructure & MLOps Services | 38 | ||
| 66 | San Francisco, United States | Salesforce | Training · Strategy | 38 | ||
| 67 | Nashville, United States | Claude, Salesforce | Agentic workflows · Voice agents | 38 | ||
| 68 | New York, United States | Zapier, HubSpot, Salesforce | Agentic AI Workflows · Revenue Operations Automation | 36 | ||
| 69 | Gurugram, United States | Artificial Intelligence Development · Mobile App Development | 36 | |||
| 70 | United States | n8n, Claude, HubSpot | Grounded in your data · Audited and owned | 36 | ||
| 71 | Kennesaw, United States | OpenAI, Claude, Salesforce | Cloud & DevOps · Data & Enterprise | 36 | ||
| 72 | Navsoft | New York, United States | Salesforce | Custom Development · SEO & Data Science Expertise | 36 | |
| 73 | Warszawa, United States | OpenAI | End-to-End IoT Development Services · Embedded Development | 36 | ||
| 74 | United States | LangChain, LangGraph | DevOps/SRE Specialists · AI & Workflow Automation | 35 | ||
| 75 | United States | OpenAI, Claude | Data-driven AdTech marketplace → | 35 | ||
| 76 | Irvine, United States | Epic App Integration + Digitization · Healthcare app development | 34 | |||
| 77 | Raleigh, United States | AI and Software Development Company · AI Development | 34 | |||
| 78 | Wrocław, United States | Claude | Insights from the agentic era · Custom Software Development | 34 | ||
| 79 | Miami, United States | OpenAI | Enterprise Software Development Company | 33 | ||
| 80 | San Diego, United States | OpenAI, Claude | CRM automation/sync · Chatbots | 33 | ||
| 81 | Kyiv, United States | Salesforce | Software Product Development Company · Built for Those Who Lead | 33 | ||
| 82 | Chicago, United States | OpenAI, Claude, Salesforce | AI agents and agentic AI · AI software development | 33 | ||
| 83 | New York, United States | UiPath, Salesforce | AI-enabled software development company · Development and technology expertise | 31 | ||
| 84 | New York, United States | OpenAI | Blockchain development · AI automation and agents | 30 | ||
| 85 | Dover, United States | Chosen By Leading Companies · AI & Data Innovation | 29 | |||
| 86 | United States | UiPath | ANDERSEN CONSULTING · AUTOMATION ANYWHERE | 26 | ||
| 87 | United States | Zapier | Sounds Blurry, consult it · SEO ready & fast performance | 25 | ||
| 88 | Portland, United States | Claude | AI consulting for small businesses. | 25 | ||
| 89 | United States | Airtable | AI Development · Web Development | 24 | ||
| 90 | United States | Zapier, OpenAI, Claude | ServiceTitan implementation & cleanup · CRM setup & configuration | 22 | ||
| 91 | Las Vegas, United States | Voice AI that never misses. · Voice AI Agents | 18 | |||
| 92 | New York, United States | Retell AI, HubSpot | AI Agent & Automation Solutions · AI Voice Sales Agent | 13 | ||
| 93 | Seattle, United States | OpenAI | Onboarding & KYC · Project & Delivery Ops | 13 |
Not sure which one fits? Tell us what you need and we'll suggest 3 agencies from this list. Free, no account needed.
Get matchedNot sure who to pick? Post your project and get matched with an AI agency. Free. We introduce matching agencies within 48 hours.
Post your projectRelated on Cofounderbase
Questions
How many ai automation agencies for finance in united states are there?
93 currently pass our checks (live site, automation as a core service, recent activity). Updated 2026-11-17.
What do they charge?
Published starting prices range $250–$50,000, median $6,500.
How are they ranked?
By the transparent Cofounderbase Score (platform depth, evidence, certification, transparency, freshness). Rankings are not sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.