90 agencies · updated 2026-11-17
AI automation agencies for Manufacturing in United States
90 AI automation agencies for Manufacturing in United States are in our verified dataset. Median published starting price: $4,250 (22 of 90 publish one). Most common work: Data integration/ETL, Reporting/dashboards, CRM automation/sync, HR/recruiting. Main hubs: New York, San Francisco, Alexandria. By Cofounderbase Score, the top three here are Automation Consulting Services, Atomic Actions, AutomateNexus.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | New York, United States | n8n, Zapier, OpenAI | Sales automation · Operations automation | 95 | ||
| 2 | Alexandria, United States | n8n, Make, Zapier | Automation that respects your stack | 94 | ||
| 3 | Seattle, United States | n8n, Make, Zapier | Automation audit · Speed-to-lead system | 85 | ||
| 4 | Universal City, United States | Zapier, Make, n8n | Customer Support | 84 | ||
| 5 | Softweb Solutions | United States | Power Automate, UiPath, LangChain | Agentic AI · AI consulting | 76 | |
| 6 | United States | Zapier, Power Automate, OpenAI | Top 10 Mobile App Development · Top Web Development Company | 74 | ||
| 7 | United States | n8n, Zapier, OpenAI | Make More Money With AI · AI Agents and Agentic Systems | 74 | ||
| 8 | United States | n8n, LangChain, OpenAI | Ecommerce Development Services · Start With a Commerce Audit | 73 | ||
| 9 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 10 | Sheridan, United States | n8n, Make, Zapier | Workflow Automation · Business Process Automation | 71 | ||
| 11 | United States | n8n, Make, Zapier | Quick Automations · CRM Implementation | 71 | ||
| 12 | United States | n8n, Zapier, Power Automate | Automate Document-Heavy Processes · Turn Operational Data Into Decisions | 71 | ||
| 13 | Ahmedabad, United States | Power Automate, LangChain, OpenAI | Business process automation · Custom software development | 71 | ||
| 14 | United States | Zapier, LangChain, OpenAI | AI Implementation Framework · AI Implementation | 69 | ||
| 15 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 16 | Denver, United States | OpenAI, Claude, Salesforce | AI & Automation · Agentic AI | 68 | ||
| 17 | Appinventiv | New York, United States | LangChain, OpenAI, Claude | Strategic Technology Consulting · Digital Product Development & Engineering | 68 | |
| 18 | United States | Zapier, LangChain, OpenAI | Enterprise AI Development Company · Custom Agentic AI Development | 68 | ||
| 19 | Jaipur, United States | LangChain, OpenAI, Claude | ZeroTouch CRM · Autonomous Ops | 68 | ||
| 20 | Tampa, United States | n8n, Make, Zapier | AI Automation · AI Agents | 68 | ||
| 21 | San Jose, United States | LangChain, Claude, LangGraph | AI Strategy & Roadmapping · AI Engineering & Implementation | 68 | ||
| 22 | Dallas, United States | Make, Zapier, Power Automate | Platform training · Hosted agents in your systems | 66 | ||
| 23 | Waco, United States | n8n, Zapier, Claude | Enterprise AI chatbot · AI invoice automation | 66 | ||
| 24 | United States | n8n, Zapier, Power Automate | n8n · Zapier | 65 | ||
| 25 | United States | n8n, LangChain, OpenAI | TOPS AI POWERED Services · CRM Development | 65 | ||
| 26 | Atlanta, United States | Zapier, OpenAI, Claude | Custom AI Implementation · Custom AI Agents | 64 | ||
| 27 | United States | n8n, Zapier, LangChain | Custom Software Development · Application Development | 64 | ||
| 28 | New York, United States | n8n, Power Automate, Voiceflow | Agentic RevOps for revenue teams · Call-to-CRM | 63 | ||
| 29 | United States | n8n, Zapier, OpenAI | CRM and platforms · RevOps | 63 | ||
| 30 | United States | n8n, Zapier, Power Automate | Data you cannot act on · AI and data | 62 | ||
| 31 | Suffescom Solutions Inc | United States | n8n, LangChain | Blossom Mental Health Consultation Platform · Medical Device Integration | 62 | |
| 32 | United States | n8n, LangChain, OpenAI | Agentforce & Agentic Automation | 60 | ||
| 33 | Chicago, United States | LangChain, OpenAI, HubSpot | Lead generation · CRM automation/sync | 60 | ||
| 34 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 35 | United States | n8n, Claude, ElevenLabs | Automate with AI | 59 | ||
| 36 | Portland, United States | n8n, Make, LangChain | AI Training → | 58 | ||
| 37 | United States | LangChain, Claude, LlamaIndex | AI Development · Software Development | 57 | ||
| 38 | United States | n8n, Zapier, Workato | AI/ML & Data Analytics · ERP & CRM Consulting | 57 | ||
| 39 | New York, United States | n8n, HubSpot | n8n automation · AI agents | 56 | ||
| 40 | Sheridan, United States | n8n, Zapier, OpenAI | Regulatory document drafting agent · A receptionist answering real calls | 55 | ||
| 41 | Alexandria, United States | UiPath, OpenAI, Claude | AI-First Software Development Company · Financial AI Agent | 54 | ||
| 42 | East Islip, United States | Zapier, OpenAI, Claude | Who leads Hashlogics | 54 | ||
| 43 | United States | Make, OpenAI, Claude | AI Solutions and Automation · eCommerce Development and Growth | 53 | ||
| 44 | United States | Make, Zapier, Claude | Workflow Automation Made Simple | 53 | ||
| 45 | New York, United States | LangChain, OpenAI, Claude | AI Strategy Development · AI Agent Workflows | 52 | ||
| 46 | Orlando, United States | Claude, Salesforce | CRM automation/sync · Invoicing/finance ops | 52 | ||
| 47 | United States | Zapier, Workato | CRM automation/sync · E-commerce ops | 52 | ||
| 48 | Redwood City, United States | OpenAI, Claude, HubSpot | Lead generation · CRM automation/sync | 51 | ||
| 49 | United States | Zapier, Power Automate | Chatbots · Email automation | 51 | ||
| 50 | Austin, United States | UiPath | Schedule a Consultation | 51 | ||
| 51 | Boston, United States | OpenAI, Claude, HubSpot | AI Strategy & Consulting · AI Agents & Automation | 51 | ||
| 52 | Warszawa, United States | LangChain | Data Science & AI · Consulting | 51 | ||
| 53 | San Francisco, United States | OpenAI, Claude, LangGraph | RAG Development · Large Language Model Development | 50 | ||
| 54 | Malmö, United States | OpenAI, Claude | Request a consultation | 50 | ||
| 55 | Los Angeles, United States | Cross Platform Development · AI-Accelerated Development | 49 | |||
| 56 | Cluj-Napoca, United States | LangChain, OpenAI, Claude | AGENTIC AI · Education & Training | 46 | ||
| 57 | United States | Zapier, Airtable | Airtable Consulting · Custom Airtable Database Implementation | 46 | ||
| 58 | White Plains, United States | OpenAI | SAP Implementation & Migration · Data Analytics & Business Intelligence | 45 | ||
| 59 | Agoura Hills, United States | OpenAI | Integrated Platforms, Not Disconnected Tools · Enterprise AI & Agentic Systems | 44 | ||
| 60 | New York, United States | OpenAI, Salesforce | AI & Automation Solutions · Hyperautomation Solutions | 43 | ||
| 61 | Cloudastra Technologies (OPC) Private Limited | United States | n8n, Zapier, LangChain | AI-First Architecture Audit · AI Development | 43 | |
| 62 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 63 | Southborough, United States | Power Automate, Salesforce | Application Development & Maintenance · Data Engineering | 42 | ||
| 64 | San Francisco, United States | OpenAI, Claude, Pinecone | AI Strategy & Advisory · AI Implementation | 41 | ||
| 65 | L'viv, United States | OpenAI, Claude | CUSTOM SOFTWARE DEVELOPMENT · .NET SOFTWARE DEVELOPMENT | 41 | ||
| 66 | Marlborough, United States | OpenAI, Claude | AI Development · Custom Software Development | 39 | ||
| 67 | Orlando, United States | UiPath, Salesforce | AI-driven software development company · Software development | 38 | ||
| 68 | Parsippany-Troy Hills, United States | Custom software development · Mobile app development | 38 | |||
| 69 | Houston, United States | OpenAI, Salesforce | AI Strategy & Consulting · AI Infrastructure & MLOps Services | 38 | ||
| 70 | San Francisco, United States | AI Development for Nonprofit Organization · AI Development for Digital Agency | 38 | |||
| 71 | United States | Claude, HubSpot, Salesforce | CRM automation/sync · Marketing automation | 37 | ||
| 72 | Gurugram, United States | Artificial Intelligence Development · Mobile App Development | 36 | |||
| 73 | United States | n8n, Claude, HubSpot | Grounded in your data · Audited and owned | 36 | ||
| 74 | Navsoft | New York, United States | Salesforce | Custom Development · SEO & Data Science Expertise | 36 | |
| 75 | Warszawa, United States | OpenAI | End-to-End IoT Development Services · Embedded Development | 36 | ||
| 76 | L'viv, United States | Vaccination Management Platform Development · CRM Systems | 34 | |||
| 77 | Raleigh, United States | AI and Software Development Company · AI Development | 34 | |||
| 78 | San Diego, United States | OpenAI, Claude | CRM automation/sync · Chatbots | 33 | ||
| 79 | Kyiv, United States | Salesforce | Software Product Development Company · Built for Those Who Lead | 33 | ||
| 80 | Chicago, United States | OpenAI, Claude, Salesforce | AI agents and agentic AI · AI software development | 33 | ||
| 81 | United States | Airtable, Salesforce | CRM Intelligence. Beyond No-Code · Embedded CRM Intelligence | 31 | ||
| 82 | Tracy, United States | AI/ML Development · Cloud App Development | 31 | |||
| 83 | New York, United States | OpenAI | Blockchain development · AI automation and agents | 30 | ||
| 84 | Bend, United States | n8n, OpenAI, Claude | Industry-native, workflow-specific · AI Audit | 28 | ||
| 85 | United States | Custom software development · Mobile application development | 28 | |||
| 86 | United States | UiPath | ANDERSEN CONSULTING · AUTOMATION ANYWHERE | 26 | ||
| 87 | United States | Zapier | Sounds Blurry, consult it · SEO ready & fast performance | 25 | ||
| 88 | Phoenix, United States | Claude | Custom AI Solutions & Automation · Custom AI Development & Implementation | 25 | ||
| 89 | United States | Fragmented systems, zero visibility · SKU, BOM & Sales-Order Automation | 20 | |||
| 90 | Seattle, United States | OpenAI | Onboarding & KYC · Project & Delivery Ops | 13 |
Not sure which one fits? Tell us what you need and we'll suggest 3 agencies from this list. Free, no account needed.
Get matchedNot sure who to pick? Post your project and get matched with an AI agency. Free. We introduce matching agencies within 48 hours.
Post your projectRelated on Cofounderbase
Questions
How many ai automation agencies for manufacturing in united states are there?
90 currently pass our checks (live site, automation as a core service, recent activity). Updated 2026-11-17.
What do they charge?
Published starting prices range $250–$50,000, median $4,250.
How are they ranked?
By the transparent Cofounderbase Score (platform depth, evidence, certification, transparency, freshness). Rankings are not sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.