96 agencies · updated 2026-11-17
AI automation agencies for SaaS in United States
96 AI automation agencies for SaaS in United States are in our verified dataset. Median published starting price: $5,000 (17 of 96 publish one). Most common work: Data integration/ETL, Reporting/dashboards, CRM automation/sync, HR/recruiting. Main hubs: San Francisco, New York, L'viv. By Cofounderbase Score, the top three here are Automation Consulting Services, AY Automate, Techcronus Business Solutions.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | New York, United States | n8n, Zapier, OpenAI | Sales automation · Operations automation | 95 | ||
| 2 | Casper, United States | n8n, Zapier, OpenAI | Automate Repetitive Tasks · Automated Workflows | 77 | ||
| 3 | United States | Zapier, Power Automate, OpenAI | Top 10 Mobile App Development · Top Web Development Company | 74 | ||
| 4 | United States | n8n, Zapier, OpenAI | Make More Money With AI · AI Agents and Agentic Systems | 74 | ||
| 5 | United States | n8n, LangChain, OpenAI | Ecommerce Development Services · Start With a Commerce Audit | 73 | ||
| 6 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 7 | United States | Zapier, LangChain, OpenAI | AI Implementation Framework · AI Implementation | 69 | ||
| 8 | United States | n8n, Zapier, Airtable | AI-Powered Custom Software Development · Business Process Automation | 69 | ||
| 9 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 10 | Denver, United States | OpenAI, Claude, Salesforce | AI & Automation · Agentic AI | 68 | ||
| 11 | San Francisco, United States | n8n, OpenAI, LangGraph | Agentic AI Systems · Cloud & DevOps | 68 | ||
| 12 | Appinventiv | New York, United States | LangChain, OpenAI, Claude | Strategic Technology Consulting · Digital Product Development & Engineering | 68 | |
| 13 | United States | n8n, LangChain, OpenAI | AI agents · Generative AI + RAG | 68 | ||
| 14 | United States | Zapier, LangChain, OpenAI | Enterprise AI Development Company · Custom Agentic AI Development | 68 | ||
| 15 | Jaipur, United States | LangChain, OpenAI, Claude | ZeroTouch CRM · Autonomous Ops | 68 | ||
| 16 | Tampa, United States | n8n, Make, Zapier | AI Automation · AI Agents | 68 | ||
| 17 | San Jose, United States | LangChain, Claude, LangGraph | AI Strategy & Roadmapping · AI Engineering & Implementation | 68 | ||
| 18 | Denver, United States | n8n, Zapier, OpenAI | 75 AI agents. 25 industries. · Audit | 66 | ||
| 19 | Waco, United States | n8n, Zapier, Claude | Enterprise AI chatbot · AI invoice automation | 66 | ||
| 20 | United States | n8n, Zapier, Power Automate | n8n · Zapier | 65 | ||
| 21 | Austin, United States | n8n, Vapi, OpenAI | AI Voice Agents & Receptionists · AI Customer Support Agents | 65 | ||
| 22 | United States | n8n, Zapier, Retell AI | AI Development · Custom Software Development | 65 | ||
| 23 | United States | n8n, Zapier, LangChain | Data Intelligence · Built on Industry Leading Technologies | 65 | ||
| 24 | Los Angeles, United States | n8n, Zapier, Power Automate | Lead systems · Voice agents | 64 | ||
| 25 | Atlanta, United States | Zapier, OpenAI, Claude | Custom AI Implementation · Custom AI Agents | 64 | ||
| 26 | United States | n8n, Zapier, LangChain | Custom Software Development · Application Development | 64 | ||
| 27 | United States | n8n, Zapier, OpenAI | CRM and platforms · RevOps | 63 | ||
| 28 | United States | n8n, Zapier, Power Automate | Data you cannot act on · AI and data | 62 | ||
| 29 | Suffescom Solutions Inc | United States | n8n, LangChain | Blossom Mental Health Consultation Platform · Medical Device Integration | 62 | |
| 30 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 31 | United States | n8n, LangChain, OpenAI | Agentforce & Agentic Automation | 60 | ||
| 32 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 33 | United States | n8n, Claude, ElevenLabs | Automate with AI | 59 | ||
| 34 | Portland, United States | n8n, Claude | Lead generation · CRM automation/sync | 58 | ||
| 35 | Dearborn Heights, United States | n8n, Zapier, Voiceflow | Speed to Lead · Backend Automation | 57 | ||
| 36 | Houston, United States | n8n, Zapier, LangChain | AI-First Software Development Company · AI & Software Development Services | 57 | ||
| 37 | Scottsdale, United States | n8n, Airtable, OpenAI | Workflow Specialist Certificate · AWS Agentic AI Demonstrated | 57 | ||
| 38 | United States | LangChain, Claude, LlamaIndex | AI Development · Software Development | 57 | ||
| 39 | Miami, United States | Zapier, OpenAI, Claude | CRM automation/sync · Chatbots | 56 | ||
| 40 | United States | Zapier, Claude | Engineering AI Agents · Custom Software Development | 55 | ||
| 41 | United States | n8n, Zapier, GoHighLevel | Go High Level Consulting · CRM Migration | 55 | ||
| 42 | United States | n8n, Claude, HubSpot | AI-native Attio implementation. | 55 | ||
| 43 | Alexandria, United States | UiPath, OpenAI, Claude | AI-First Software Development Company · Financial AI Agent | 54 | ||
| 44 | United States | OpenAI, Claude | Software Development · Consulting | 54 | ||
| 45 | United States | Make, Zapier, Claude | Workflow Automation Made Simple | 53 | ||
| 46 | Boston, United States | OpenAI, Claude, HubSpot | AI Strategy & Consulting · AI Agents & Automation | 51 | ||
| 47 | San Francisco, United States | OpenAI, Claude, LangGraph | RAG Development · Large Language Model Development | 50 | ||
| 48 | San Francisco, United States | OpenAI | Marketing Operations Intelligence Agent System · Agentic Runtime | 50 | ||
| 49 | Malmö, United States | OpenAI, Claude | Request a consultation | 50 | ||
| 50 | United States | n8n, Make, Zapier | Data Engineering & Business Intelligence · Cloud & DevOps | 49 | ||
| 51 | San Francisco, United States | Zapier, OpenAI, Claude | Content that drives revenue. · Video Content | 47 | ||
| 52 | L'viv, United States | OpenAI | Web Application DEVELOPMENT SERVICES · Web Application Development Cost | 47 | ||
| 53 | United States | n8n, Make, Zapier | End-to-End Platform Development · Web App Development | 47 | ||
| 54 | United States | Claude, Salesforce, LangGraph | Custom Software Development · Web Application Development | 46 | ||
| 55 | United States | n8n, Make, Zapier | Webflow Development & Client Growth · Backend & Data | 46 | ||
| 56 | Marlborough, United States | G2 Leader, AI Development Services · Technical Solution & Development Services | 46 | |||
| 57 | Brooklyn, United States | Zapier, Airtable, HubSpot | “Genius” automation consultants | 46 | ||
| 58 | Richardson, United States | OpenAI, Claude, HubSpot | End-to-End Software Development Expertise | 45 | ||
| 59 | White Plains, United States | OpenAI | SAP Implementation & Migration · Data Analytics & Business Intelligence | 45 | ||
| 60 | Austin, United States | Claude, HubSpot, ElevenLabs | Lead generation · CRM automation/sync | 44 | ||
| 61 | Agoura Hills, United States | OpenAI | Integrated Platforms, Not Disconnected Tools · Enterprise AI & Agentic Systems | 44 | ||
| 62 | New York, United States | OpenAI, Salesforce | AI & Automation Solutions · Hyperautomation Solutions | 43 | ||
| 63 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 64 | Atlanta, United States | Power Automate, Claude | AI Implementation · Voice Agents | 42 | ||
| 65 | United States | OpenAI | Lead with Curiosity | 42 | ||
| 66 | United States | Claude, HubSpot, Salesforce | Lead generation · CRM automation/sync | 42 | ||
| 67 | Southborough, United States | Power Automate, Salesforce | Application Development & Maintenance · Data Engineering | 42 | ||
| 68 | L'viv, United States | OpenAI, Claude | CUSTOM SOFTWARE DEVELOPMENT · .NET SOFTWARE DEVELOPMENT | 41 | ||
| 69 | United States | Web Development · API Development | 40 | |||
| 70 | San Francisco, United States | OpenAI, Claude | Lead generation · CRM automation/sync | 39 | ||
| 71 | Orlando, United States | UiPath, Salesforce | AI-driven software development company · Software development | 38 | ||
| 72 | Houston, United States | OpenAI, Salesforce | AI Strategy & Consulting · AI Infrastructure & MLOps Services | 38 | ||
| 73 | San Francisco, United States | AI Development for Nonprofit Organization · AI Development for Digital Agency | 38 | |||
| 74 | New York, United States | Zapier, HubSpot, Salesforce | Agentic AI Workflows · Revenue Operations Automation | 36 | ||
| 75 | Gurugram, United States | Artificial Intelligence Development · Mobile App Development | 36 | |||
| 76 | United States | n8n, Claude, HubSpot | Grounded in your data · Audited and owned | 36 | ||
| 77 | Kennesaw, United States | OpenAI, Claude, Salesforce | Cloud & DevOps · Data & Enterprise | 36 | ||
| 78 | Warszawa, United States | OpenAI | End-to-End IoT Development Services · Embedded Development | 36 | ||
| 79 | San Francisco, United States | OpenAI, Claude, HubSpot | Front-End Development · Back-End Development | 35 | ||
| 80 | United States | LangChain, LangGraph | DevOps/SRE Specialists · AI & Workflow Automation | 35 | ||
| 81 | L'viv, United States | Vaccination Management Platform Development · CRM Systems | 34 | |||
| 82 | Miami, United States | OpenAI | Enterprise Software Development Company | 33 | ||
| 83 | San Diego, United States | OpenAI, Claude | CRM automation/sync · Chatbots | 33 | ||
| 84 | Kyiv, United States | Salesforce | Software Product Development Company · Built for Those Who Lead | 33 | ||
| 85 | New York, United States | OpenAI | Blockchain development · AI automation and agents | 30 | ||
| 86 | Dover, United States | Chosen By Leading Companies · AI & Data Innovation | 29 | |||
| 87 | Utah, United States | n8n, OpenAI, Clay | Certified Automation Tools Expertise · Email Infrastructure Setup & Maintenance | 29 | ||
| 88 | United States | GoHighLevel, HubSpot, Salesforce | AI Audit · Enterprise-Grade Data Security & Compliance | 29 | ||
| 89 | Suwanee, United States | SEO & AI-Era Search (GEO) · Support beyond launch | 28 | |||
| 90 | United States | Custom software development · Mobile application development | 28 | |||
| 91 | United States | Zapier, HubSpot, Salesforce | AI Consulting & Advisory · Business Process Automation | 27 | ||
| 92 | Dhaka, United States | OpenAI, Claude | AI App Technical Audit · Integrations & Automation | 27 | ||
| 93 | United States | Zapier | Sounds Blurry, consult it · SEO ready & fast performance | 25 | ||
| 94 | Reston, United States | Healthcare Software Development · Software Development Checklist | 21 | |||
| 95 | United States | Fragmented systems, zero visibility · SKU, BOM & Sales-Order Automation | 20 | |||
| 96 | Sarasota, United States | Edtech Software Development Partner · eCommerce Website Development | 20 |
Not sure which one fits? Tell us what you need and we'll suggest 3 agencies from this list. Free, no account needed.
Get matchedNot sure who to pick? Post your project and get matched with an AI agency. Free. We introduce matching agencies within 48 hours.
Post your projectRelated on Cofounderbase
Questions
How many ai automation agencies for saas in united states are there?
96 currently pass our checks (live site, automation as a core service, recent activity). Updated 2026-11-17.
What do they charge?
Published starting prices range $300–$186,000, median $5,000.
How are they ranked?
By the transparent Cofounderbase Score (platform depth, evidence, certification, transparency, freshness). Rankings are not sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.