Automation agency pricing benchmarks
These figures come from starting prices that agencies publish on their own websites. A segment is only shown if 5 or more agencies in it publish a price. Updated 2026-11-17.
| Platform | Country | Priced / total | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| n8n | Global | 50 / 438 | $500 | $1,500 | $3,500 |
| n8n | United States | 19 / 72 | $500 | $2,000 | $5,000 |
| n8n | Australia | 9 / 27 | $900 | $1,000 | $2,000 |
| Make | Global | 16 / 114 | $800 | $1,000 | $2,500 |
| Make | United States | 7 / 19 | $299 | $997 | $1,950 |
| Zapier | Global | 53 / 375 | $500 | $1,500 | $2,500 |
| Zapier | United States | 18 / 77 | $500 | $1,500 | $3,500 |
| Zapier | Australia | 6 / 20 | $900 | $1,250 | $2,000 |
| Power Automate | Global | 9 / 62 | $299 | $2,500 | $5,000 |
| Power Automate | United States | 5 / 16 | $299 | $1,950 | $5,000 |
| All | Global | 118 / 1075 | $900 | $2,350 | $5,000 |
| All | United States | 40 / 256 | $1,500 | $4,998 | $10,000 |
| All | India | 5 / 101 | $1,500 | $5,000 | $10,000 |
| All | United Kingdom | 5 / 99 | $1,500 | $8,000 | $10,000 |
| All | Australia | 16 / 59 | $900 | $1,750 | $4,900 |
| All | Canada | 5 / 40 | $185 | $2,000 | $3,000 |
Looking for agencies that fit a set budget? See AI automation agencies by budget, grouped by the starting price each one publishes.
Caveat: few agencies publish prices, and the ones that do may not be typical. Use this as a rough guide, not a quote.
Monthly update: AI agency prices by service, country and hourly vs project, with an open method and CSV.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.