Monthly report · 2026-11-01
State of AI automation agencies — November 2026
We tracked 985 verified agencies in 59 countries (+4 vs last month). 109 publish pricing (+11 vs last month), with a median starting price of $2,500. 68 are listed in official partner directories (-3 vs last month). 49 were first seen after the last snapshot on 2026-10-21.
- Agencies tracked
- 985
- +4 vs last month
- Countries
- 59
- where at least one agency is based
- Median starting price
- $2,500
- 109 agencies publish a USD starting price
- Official partners
- 68
- -3 vs last month
- Publish pricing
- 109
- +11 vs last month
Where agencies are based
What agencies charge to start
Claude and n8n: agencies since October 2026
Most common industries and use cases
Industries
Use cases
An agency can appear in several industries and use cases, so these counts do not add up to 985. Bars scale to the largest value in each list.
Pricing detail
| Measure | Value |
|---|---|
| Agencies with a published starting price | 109 of 985 |
| 25th percentile | $1,000 |
| Median | $2,500 |
| 75th percentile | $5,000 |
| Agencies with a stated team size | 255 of 985 |
Only prices published in dollars on agency sites are counted. Prices in other currencies are left out.
What moved since October 2026
Counts are agencies per category. Change is shown only for names that were in last month's top list too. Names marked "new in top list" were not, so no change is given.
Platforms
| Platform | Agencies | Change |
|---|---|---|
| OpenAI | 463 | +16 |
| Claude | 458 | +20 |
| n8n | 343 | +14 |
| Zapier | 317 | +10 |
| HubSpot | 299 | -1 |
| Salesforce | 249 | +5 |
| Airtable | 139 | +12 |
| Make | 94 | +9 |
| LangChain | 86 | +13 |
| GoHighLevel | 57 | +6 |
| Clay | 53 | -4 |
| LangGraph | 51 | new in top list |
Industries
| Industry | Agencies | Change |
|---|---|---|
| Healthcare | 444 | +19 |
| E-commerce | 377 | +17 |
| SaaS | 339 | +23 |
| Real estate | 325 | +22 |
| Legal | 308 | +3 |
| Finance | 288 | +14 |
| Education | 286 | +8 |
| Logistics | 252 | +11 |
| Retail | 247 | +10 |
| Manufacturing | 233 | -1 |
Countries
| Country | Agencies | Change |
|---|---|---|
| United States | 237 | +4 |
| United Kingdom | 99 | 0 |
| India | 69 | +12 |
| Australia | 62 | -6 |
| Canada | 38 | -1 |
| France | 37 | -2 |
| Germany | 29 | -2 |
| United Arab Emirates | 16 | -1 |
| Poland | 15 | -1 |
| Singapore | 14 | +1 |
Use cases
| Use case | Agencies | Change |
|---|---|---|
| Data integration/ETL | 774 | +23 |
| Reporting/dashboards | 710 | +22 |
| CRM automation/sync | 681 | +8 |
| HR/recruiting | 580 | +7 |
| Appointment booking | 496 | +26 |
| Chatbots | 418 | +14 |
| Invoicing/finance ops | 391 | +23 |
| LLM apps/RAG/agents | 376 | new in top list |
| Customer support | 360 | +20 |
| RAG/knowledge base | 337 | +22 |
Rank movers for single agencies start next month. Earlier snapshots did not store ranks. This report stores them, so next month can compare.
Top 10 agencies by Cofounderbase Score
| Rank | Agency | Country | Score |
|---|---|---|---|
| 1 | Automation Consulting Services | United States | 95 |
| 2 | Atomic Actions | United States | 94 |
| 3 | Connex Digital | United States | 92 |
| 4 | Goodspeed | United Kingdom | 91 |
| 5 | Makeitfuture | Romania | 91 |
| 6 | Nex Automations | India | 82 |
| 7 | RapidDev | n/a | 82 |
| 8 | Avalency Studio | n/a | 81 |
| 9 | flowio | United Kingdom | 80 |
| 10 | SynkrAI | India | 79 |
Platforms
| Platform | Agencies | Official partners | Median start price | Median score |
|---|---|---|---|---|
| n8n | 343 | 22 | $2,000 (44 priced) | 46 |
| Make | 94 | 0 | $1,674 (14 priced) | 50 |
| Zapier | 317 | 39 | $1,975 (42 priced) | 48 |
| Power Automate | 40 | 0 | $3,750 (8 priced) | 51 |
Method: methodology. Raw data: dataset. You can republish these figures under CC BY 4.0 if you link back.
Questions
How many AI automation agencies are listed for November 2026?
This report covers 985 verified agencies in 59 countries, checked against their own websites as of 2026-11-01.
What is the median starting price in November 2026?
Among agencies that publish a USD starting price (109 of 985), the median is $2,500.
Which platforms do agencies name most in November 2026?
The most named platforms in this snapshot are OpenAI (463), Claude (458), n8n (343). Counts come from each agency's own site.
Where are most agencies based in November 2026?
The largest country counts in this snapshot are United States (237), United Kingdom (99), India (69).
How is this report built?
Cofounderbase verifies each listing against the agency's own website and partner directories. Rank cannot be bought. Full rules are on the methodology page.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.