Custom AI apps · data updated 2026-11-17
Hire a machine learning development agency
We list 55 agencies that fit this, each checked against its own website. Too few publish prices to give a reliable range, so expect a scoped quote. These agencies say on their own sites that they build machine learning systems (custom models, predictive analytics, computer vision, NLP, fine-tuned LLMs or MLOps), not only no-code automations. Most-mentioned capabilities: data science (15), MLOps (13), computer vision (8), machine learning (7), NLP (5), fine-tuning (3).
| Agencies in this list | 55 |
|---|---|
| Publish a starting price | 2 |
| Median published price | too few to say |
| Typical range (25th–75th pct) | — |
| Top countries | United States, India, Australia, United Kingdom, Germany |
Prices are starting prices agencies publish on their own sites, converted to USD; n = agencies with a price. Method.
Get matched with 3 vetted agencies Or browse matches yourself
ML development vs. AI automation
An AI automation agency usually connects your apps and calls an existing model (GPT, Claude, Gemini) through tools like n8n, Make or Zapier. A machine learning agency trains or adapts models on your own data: demand forecasts, churn or fraud scores, image and document recognition, or a fine-tuned language model, plus the pipelines to keep those models accurate.
What a good ML project includes
A data audit before any model work, a baseline to beat (often a simple rule or spreadsheet), a held-out test set with agreed accuracy targets, a plan for deployment (API, batch job or inside your app), and monitoring for drift once real data starts flowing.
What to ask before you hire
Who labels or cleans the data, which metric they will be judged on, how often the model is retrained, what hosting will cost each month, and whether you own the trained model, code and data pipelines at the end.
Top 30 of 55 by Cofounderbase Score
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | East Brunswick, United States | Zapier, OpenAI, Claude | Agentic AI & Automation · MLOps & Governance-as-a-Service | 76 | ||
| 2 | Australia | n8n, Power Automate, LangChain | AI App Development Company · Agentic AI | 76 | ||
| 3 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 4 | United States | n8n, Zapier, Power Automate | Automate Document-Heavy Processes · Turn Operational Data Into Decisions | 71 | ||
| 5 | United States | n8n, Zapier, Airtable | AI-Powered Custom Software Development · Business Process Automation | 69 | ||
| 6 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 7 | Xicom | India | n8n, Make, Power Automate | AI Development · AI Consulting | 68 | |
| 8 | India | n8n, Zapier, Power Automate | AI & Development Services · Custom AI Agent Solutions | 68 | ||
| 9 | United States | n8n, LangChain, OpenAI | AI agents · Generative AI + RAG | 68 | ||
| 10 | India | n8n, Zapier, LangChain | Outcome-Focused Development | 62 | ||
| 11 | India | n8n, Zapier, Power Automate | Offshore Development Company in India · Dedicated Offshore Development Team | 60 | ||
| 12 | Munich, Germany | LangChain, OpenAI, Claude | AI Consulting · Custom AI Development | 59 | ||
| 13 | Manchester, United Kingdom | LangChain, OpenAI, Claude | CTOs & Technical Leads · Custom AI development | 59 | ||
| 14 | Not stated | n8n, LangChain, OpenAI | Adaptive workflows, not rigid process. · Integration Stage | 59 | ||
| 15 | Mexico | n8n, Claude | Consultation · Product Development | 58 | ||
| 16 | Not stated | n8n, LangChain, Claude | Disconnected tools & data silos · Slow follow-ups & missed leads | 58 | ||
| 17 | India | n8n, Make, Zapier | AI Agent Development · RAG & LLM Applications | 58 | ||
| 18 | United States | n8n, Zapier, Workato | AI/ML & Data Analytics · ERP & CRM Consulting | 57 | ||
| 19 | United Kingdom | n8n, Zapier, LangChain | Training, fine-tuning and MLOps · Retrieval pipelines and agent workflows | 56 | ||
| 20 | India | n8n, LangChain, OpenAI | Food & Beverages · Agentic AI Development Framework | 55 | ||
| 21 | Stuttgart | OpenAI, Claude, HubSpot | AI Software Development Company · Digital transformation consulting | 54 | ||
| 22 | Bogotá, Colombia | OpenAI, Claude | Fine-tuning vs RAG: el criterio | 54 | ||
| 23 | Sahibzada Ajit Singh Nagar | Zapier, LangChain, OpenAI | AI and ML Development Consulting · Web & App Development | 51 | ||
| 24 | Boston, United States | OpenAI, Claude, HubSpot | AI Strategy & Consulting · AI Agents & Automation | 51 | ||
| 25 | Warszawa, United States | LangChain | Data Science & AI · Consulting | 51 | ||
| 26 | Not stated | OpenAI, Claude | AI Consulting · Big Data Consulting | 51 | ||
| 27 | San Francisco, United States | OpenAI, Claude, LangGraph | RAG Development · Large Language Model Development | 50 | ||
| 28 | Bulgaria | Zapier, OpenAI | Custom Software Development Services · AI Development and Consulting Services | 49 | ||
| 29 | Berlin, Germany | LangChain, OpenAI, Salesforce | MLOps expertise | 48 | ||
| 30 | India | n8n, LangChain, OpenAI | AI Consulting · AI Development | 48 |
Questions
What does a machine learning development agency do?
It turns your data into working models: for example forecasting demand, scoring leads or fraud risk, reading documents and images, or fine-tuning a language model, then deploys and monitors those models inside your systems.
Do I need custom machine learning or just an AI automation?
If an off-the-shelf model (GPT, Claude, Gemini) can do the task from a prompt and your documents, start with an AI automation or RAG build; it is cheaper and faster. Choose custom ML when you have a lot of your own labelled data, need predictions on numbers or images, or need accuracy, privacy or cost that a general model cannot give.
How much does it cost?
Most of these agencies do not publish prices; expect a scoped quote after a discovery call.
How do I pick one?
Ask for two case studies close to your project, who will actually build it, how they test (evals for AI work), and who owns the code and accounts at the end. Our free brief form below sends your project to three fitting agencies.
Where does this data come from?
From each agency's own website, re-checked on a schedule (last update 2026-11-17). Rankings use the published Cofounderbase Score and are not sold.
Related guides
Hire an agency to build your internal toolsHire a Retool developerHire an agency to build a business dashboardHire an AI agent developerHire a developer for an AI assistant that answers from your documentsHow much does a custom AI app cost?How much does an internal tool cost?Retool vs a custom build for internal toolsHire an n8n developerHow much does an AI automation agency cost?AI automation agencies for SaaS companiesBest AI agent development companies in 2026Hire a Make.com developerHire a Zapier expertAI automation servicesAutomation service providersAI chatbot development services: vetted companies and agenciesWorkflow automation agencyAI implementation agencyAI automation consultantsMarketing automation agency
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.