Automations · data updated 2026-11-17
Marketing automation agency
A marketing automation agency connects your forms, CRM and email tools so leads are captured, followed up and handed to sales automatically. Start by naming the CRM and email tool you use and the one flow that loses you the most leads. We list 64 agencies that fit this, each checked against its own website. Of the 12 that publish a project price, the median is $1,950 and the middle half sits between $1,000 and $5,000. All of these list marketing automation, email automation or lead nurturing as a service on their own sites. The most-named tools are OpenAI (32), n8n (30), HubSpot (27), Claude (26), Zapier (22).
| Agencies in this list | 64 |
|---|---|
| Publish a starting price | 12 |
| Median published price | $1,950 |
| Typical range (25th–75th pct) | $1,000–$5,000 |
| Top countries | United States, United Kingdom, India, Canada, United Arab Emirates |
Prices are starting prices agencies publish on their own sites, converted to USD; n = agencies with a price. Method.
Get matched with 3 vetted agencies Or browse matches yourself
What a marketing automation agency does
Sets up the flows that move a lead from first contact to sale without manual follow-up: lead capture and enrichment, email sequences, lead scoring, CRM updates and handover to sales. AI-focused agencies add steps that personalise emails, classify replies and route leads.
Email automation vs. full marketing automation
Email automation covers sequences and triggered emails in one tool. Marketing automation connects your forms, CRM, email, ads and sales tools so every step is tracked. If your problem is only follow-up emails, say so and ask for a smaller fixed-price scope.
What to ask before you hire
Which CRM and email tool they have connected before (HubSpot, Salesforce, GoHighLevel or others), how they keep your sending reputation safe, how results are reported, and whether all flows stay in your own accounts.
Top 30 of 64 by Cofounderbase Score
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | Malaysia | n8n, Zapier, Airtable | Automate smarter. Grow faster. · Manual data entry | 71 | ||
| 2 | Austin, United States | n8n, Vapi, OpenAI | AI Voice Agents & Receptionists · AI Customer Support Agents | 65 | ||
| 3 | Los Angeles, United States | n8n, Zapier, Power Automate | Lead systems · Voice agents | 64 | ||
| 4 | Dubai, United Arab Emirates | Zapier, HubSpot | Automations Created · Business Process Automation | 62 | ||
| 5 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 6 | Cheyenne, United States | n8n, HubSpot | Automation services · Consultation and training | 61 | ||
| 7 | Sydney, Australia | n8n, Make, Zapier | AI Automation Agency Australia · Workflow Automation | 61 | ||
| 8 | India | n8n, Zapier, OpenAI | AI Agent Development · Workflow Automation | 57 | ||
| 9 | United States | n8n, Zapier, Workato | AI/ML & Data Analytics · ERP & CRM Consulting | 57 | ||
| 10 | United States | n8n, Zapier, GoHighLevel | Go High Level Consulting · CRM Migration | 55 | ||
| 11 | Dublin, Ireland | n8n | AiSendsEmails · AiDoesSEO | 51 | ||
| 12 | Islamabad, Pakistan | n8n, Zapier, GoHighLevel | Lead generation · CRM automation/sync | 51 | ||
| 13 | Edmonton, Canada | n8n, Zapier, Retell AI | Integrations we support. · Voice agents | 49 | ||
| 14 | Vancouver, Canada | Vapi, OpenAI | Custom AI on your data | 49 | ||
| 15 | San Francisco, United States | Zapier, OpenAI, Claude | Content that drives revenue. · Video Content | 47 | ||
| 16 | India | Make, Zapier, Airtable | 90 Days FREE Support · General Support Teams | 47 | ||
| 17 | United Kingdom | n8n, Zapier, OpenAI | Marketing Automation · Systems & Data | 47 | ||
| 18 | Hyderabad, India | n8n, Claude | Training & Consulting · WhatsApp & CRM automation | 46 | ||
| 19 | Andover, United Kingdom | n8n, Retell AI, OpenAI | AI Voice Agents · AI Chatbots | 46 | ||
| 20 | Zagreb, Croatia | n8n, Workato, OpenAI | Agents Running · Partners of Leading AI Companies | 46 | ||
| 21 | Helsinki, Finland | Workshops for AI Transformation · AI Agents & Automations | 45 | |||
| 22 | Not stated | Zapier, HubSpot, Salesforce | Certified CRM & Automation Consulting · Clear roadmap. Scalable CRM foundation | 45 | ||
| 23 | Singapore, Singapore | n8n, Zapier, Airtable | Ops Automations · CRM + Pipeline Systems | 44 | ||
| 24 | United Kingdom | Airtable, OpenAI | Marketing automation | 44 | ||
| 25 | India | Make, Zapier, HubSpot | Inconsistent Lead Flow · High Cost, Low Quality Leads | 43 | ||
| 26 | Paris, France | OpenAI, Claude | Calculatrice ROI Automatisation · 1️⃣ D'abord, l'audit | 42 | ||
| 27 | Not stated | OpenAI, Claude | Working software, short loops. · Models, data, and retrieval | 41 | ||
| 28 | Montreal, Canada | OpenAI | Creative that stops the scroll. | 40 | ||
| 29 | Medford, United States | HubSpot, Salesforce | Leads go cold · You chase invoices by hand | 40 | ||
| 30 | Wyoming, United States | n8n, Zapier, OpenAI | Operational drag · Automations and integrations | 40 |
Questions
What is a marketing automation agency?
A service company that builds and maintains the automated flows between your lead forms, CRM and email or messaging tools, so leads are captured, nurtured and handed to sales without manual work.
Which tools do these agencies use?
Across the 64 agencies in this list, the most-named tools on their own sites are OpenAI (32 agencies), n8n (30 agencies), HubSpot (27 agencies), Claude (26 agencies), Zapier (22 agencies).
How much does it cost?
Published starting prices from these 12 agencies: median $1,950, 25th–75th percentile $1,000–$5,000 (USD, as listed on their sites on 2026-11-17).
How do I pick one?
Ask for two case studies close to your project, who will actually build it, how they test (evals for AI work), and who owns the code and accounts at the end. Our free brief form below sends your project to three fitting agencies.
Where does this data come from?
From each agency's own website, re-checked on a schedule (last update 2026-11-17). Rankings use the published Cofounderbase Score and are not sold.
Related guides
Hire an agency to build your internal toolsHire a Retool developerHire an agency to build a business dashboardHire an AI agent developerHire a developer for an AI assistant that answers from your documentsHow much does a custom AI app cost?How much does an internal tool cost?Retool vs a custom build for internal toolsHire an n8n developerHow much does an AI automation agency cost?AI automation agencies for SaaS companiesBest AI agent development companies in 2026Hire a Make.com developerHire a Zapier expertAI automation servicesAutomation service providersAI chatbot development services: vetted companies and agenciesHire a machine learning development agencyWorkflow automation agencyAI implementation agencyAI automation consultants
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.