256 agencies · updated 2026-11-17
AI automation agencies and services in the United States
These are AI and workflow automation agencies with a listed location in United States. By Cofounderbase Score, the top three here are Connex Digital, Automation Consulting Services, Atomic Actions.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | Universal City, United States | Zapier, Make, n8n | Customer Support | 84 | ||
| 2 | New York, United States | n8n, Zapier, OpenAI | Sales automation · Operations automation | 95 | ||
| 3 | Alexandria, United States | n8n, Make, Zapier | Automation that respects your stack | 94 | ||
| 4 | Seattle, United States | n8n, Make, Zapier | Automation audit · Speed-to-lead system | 85 | ||
| 5 | Casper, United States | n8n, Zapier, OpenAI | Automate Repetitive Tasks · Automated Workflows | 77 | ||
| 6 | East Brunswick, United States | Zapier, OpenAI, Claude | Agentic AI & Automation · MLOps & Governance-as-a-Service | 76 | ||
| 7 | Softweb Solutions | United States | Power Automate, UiPath, LangChain | Agentic AI · AI consulting | 76 | |
| 8 | United States | Zapier | Lead generation · CRM automation/sync | 76 | ||
| 9 | United States | n8n, Zapier, OpenAI | Make More Money With AI · AI Agents and Agentic Systems | 74 | ||
| 10 | United States | Zapier, Power Automate, OpenAI | Top 10 Mobile App Development · Top Web Development Company | 74 | ||
| 11 | New York, United States | Zapier, OpenAI, Claude | Email automation · HR/recruiting | 74 | ||
| 12 | United States | n8n, LangChain, OpenAI | Ecommerce Development Services · Start With a Commerce Audit | 73 | ||
| 13 | United States | n8n, Salesforce, LangGraph | DevOps · Mobile App Development Company India | 72 | ||
| 14 | Nashville, United States | n8n, Retell AI, Vapi | Free AI Operations Audit | 72 | ||
| 15 | Sheridan, United States | n8n, Make, Zapier | Workflow Automation · Business Process Automation | 71 | ||
| 16 | United States | n8n, Zapier, Power Automate | Automate Document-Heavy Processes · Turn Operational Data Into Decisions | 71 | ||
| 17 | United States | n8n, Make, Zapier | Quick Automations · CRM Implementation | 71 | ||
| 18 | Ahmedabad, United States | Power Automate, LangChain, OpenAI | Business process automation · Custom software development | 71 | ||
| 19 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 69 | ||
| 20 | United States | Zapier, LangChain, OpenAI | AI Implementation Framework · AI Implementation | 69 | ||
| 21 | United States | n8n, Zapier, Airtable | AI-Powered Custom Software Development · Business Process Automation | 69 | ||
| 22 | Appinventiv | New York, United States | LangChain, OpenAI, Claude | Strategic Technology Consulting · Digital Product Development & Engineering | 68 | |
| 23 | United States | Zapier, GoHighLevel, HubSpot | SMART SCALE AUTOMATION · CUSTOM ZAPIER APP CREATION | 68 | ||
| 24 | United States | Zapier, LangChain, OpenAI | Enterprise AI Development Company · Custom Agentic AI Development | 68 | ||
| 25 | United States | n8n, LangChain, OpenAI | AI agents · Generative AI + RAG | 68 | ||
| 26 | Tampa, United States | n8n, Make, Zapier | AI Automation · AI Agents | 68 | ||
| 27 | San Francisco, United States | n8n, OpenAI, LangGraph | Agentic AI Systems · Cloud & DevOps | 68 | ||
| 28 | Denver, United States | OpenAI, Claude, Salesforce | AI & Automation · Agentic AI | 68 | ||
| 29 | San Jose, United States | LangChain, Claude, LangGraph | AI Strategy & Roadmapping · AI Engineering & Implementation | 68 | ||
| 30 | Jaipur, United States | LangChain, OpenAI, Claude | ZeroTouch CRM · Autonomous Ops | 68 | ||
| 31 | United States | n8n, Zapier | Custom Software Development · Resistance Band Training | 66 | ||
| 32 | Dallas, United States | Make, Zapier, Power Automate | Platform training · Hosted agents in your systems | 66 | ||
| 33 | Waco, United States | n8n, Zapier, Claude | Enterprise AI chatbot · AI invoice automation | 66 | ||
| 34 | Denver, United States | n8n, Zapier, OpenAI | 75 AI agents. 25 industries. · Audit | 66 | ||
| 35 | United States | n8n, Zapier, Retell AI | AI Development · Custom Software Development | 65 | ||
| 36 | Austin, United States | n8n, Vapi, OpenAI | AI Voice Agents & Receptionists · AI Customer Support Agents | 65 | ||
| 37 | United States | n8n, Zapier, LangChain | Data Intelligence · Built on Industry Leading Technologies | 65 | ||
| 38 | United States | n8n, LangChain, OpenAI | TOPS AI POWERED Services · CRM Development | 65 | ||
| 39 | United States | n8n, Zapier, Power Automate | n8n · Zapier | 65 | ||
| 40 | Los Angeles, United States | n8n, Zapier, Power Automate | Lead systems · Voice agents | 64 | ||
| 41 | St. Louis, United States | Zapier, HubSpot | Start automating . · Business Process Automation Consulting . | 64 | ||
| 42 | Miami, United States | Zapier, Airtable, OpenAI | 01 Operations Consulting · 03 AI Automations | 64 | ||
| 43 | Atlanta, United States | Zapier, OpenAI, Claude | Custom AI Implementation · Custom AI Agents | 64 | ||
| 44 | United States | n8n, Zapier, LangChain | Custom Software Development · Application Development | 64 | ||
| 45 | Olive Branch, United States | n8n, Make, Zapier | AI Speed-to-Lead · AI Chatbots & Voice Agents | 64 | ||
| 46 | Munster, United States | UiPath, OpenAI, Claude | Build AI and automation · Connect your systems and data | 63 | ||
| 47 | United States | n8n, Zapier, OpenAI | CRM and platforms · RevOps | 63 | ||
| 48 | New York, United States | n8n, Power Automate, Voiceflow | Agentic RevOps for revenue teams · Call-to-CRM | 63 | ||
| 49 | United States | n8n, Zapier, Power Automate | Data you cannot act on · AI and data | 62 | ||
| 50 | Atlanta, United States | LangChain, OpenAI, Claude | AI Strategy · AI-Driven Development | 62 | ||
| 51 | Suffescom Solutions Inc | United States | n8n, LangChain | Blossom Mental Health Consultation Platform · Medical Device Integration | 62 | |
| 52 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 53 | Cheyenne, United States | n8n, HubSpot | Automation services · Consultation and training | 61 | ||
| 54 | Chicago, United States | LangChain, OpenAI, HubSpot | Lead generation · CRM automation/sync | 60 | ||
| 55 | United States | n8n, LangChain, OpenAI | Agentforce & Agentic Automation | 60 | ||
| 56 | Denver, United States | Make, Zapier, Power Automate | Automate Business Data | 59 | ||
| 57 | United States | n8n, Claude, ElevenLabs | Automate with AI | 59 | ||
| 58 | United States | Retell AI, LangChain, OpenAI | Software Development Outsourcing · Dedicated Development Team | 59 | ||
| 59 | Needham, United States | LangChain, OpenAI, Claude | AI Audit · AI-Native Development | 59 | ||
| 60 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 61 | Portland, United States | n8n, Claude | Lead generation · CRM automation/sync | 58 | ||
| 62 | Portland, United States | n8n, Make, LangChain | AI Training → | 58 | ||
| 63 | United States | n8n, Zapier, Power Automate | Web Development · App Development | 58 | ||
| 64 | Dearborn Heights, United States | n8n, Zapier, Voiceflow | Speed to Lead · Backend Automation | 57 | ||
| 65 | Scottsdale, United States | n8n, Airtable, OpenAI | Workflow Specialist Certificate · AWS Agentic AI Demonstrated | 57 | ||
| 66 | United States | LangChain, Claude, LlamaIndex | AI Development · Software Development | 57 | ||
| 67 | United States | Airtable, OpenAI, Claude | CRM automation/sync · Invoicing/finance ops | 57 | ||
| 68 | United States | n8n, Zapier, Workato | AI/ML & Data Analytics · ERP & CRM Consulting | 57 | ||
| 69 | Houston, United States | n8n, Zapier, LangChain | AI-First Software Development Company · AI & Software Development Services | 57 | ||
| 70 | New York, United States | n8n, HubSpot | n8n automation · AI agents | 56 | ||
| 71 | Dehradun, United States | LangChain, Claude, Salesforce | Artificial Intelligence and Data Analytics · Agentic AI | 56 | ||
| 72 | Miami, United States | Zapier, OpenAI, Claude | CRM automation/sync · Chatbots | 56 | ||
| 73 | United States | n8n, Zapier, GoHighLevel | Go High Level Consulting · CRM Migration | 55 | ||
| 74 | United States | Zapier, Claude | Engineering AI Agents · Custom Software Development | 55 | ||
| 75 | United States | n8n, Claude, HubSpot | AI-native Attio implementation. | 55 | ||
| 76 | Sheridan, United States | n8n, Zapier, OpenAI | Regulatory document drafting agent · A receptionist answering real calls | 55 | ||
| 77 | United States | OpenAI, Claude | Software Development · Consulting | 54 | ||
| 78 | East Islip, United States | Zapier, OpenAI, Claude | Who leads Hashlogics | 54 | ||
| 79 | Alexandria, United States | UiPath, OpenAI, Claude | AI-First Software Development Company · Financial AI Agent | 54 | ||
| 80 | United States | Claude | Strategy and planning · Integrations and automation | 54 | ||
| 81 | Houston, United States | n8n, Zapier, Retell AI | Core Automation Services · AI Voice Agents | 53 | ||
| 82 | United States | Make, OpenAI, Claude | Appointment booking · HR/recruiting | 53 | ||
| 83 | United States | n8n, OpenAI, Claude | Mobile App Development · AI-Accelerated Development | 53 | ||
| 84 | United States | Make, Zapier, Claude | Workflow Automation Made Simple | 53 | ||
| 85 | United States | Make, OpenAI, Claude | AI Solutions and Automation · eCommerce Development and Growth | 53 | ||
| 86 | New York, United States | LangChain, OpenAI, Claude | AI Strategy Development · AI Agent Workflows | 52 | ||
| 87 | United States | OpenAI, Claude, Retool | Infrastructure follows the workflow · Post-deployment support is built in | 52 | ||
| 88 | Orlando, United States | Claude, Salesforce | CRM automation/sync · Invoicing/finance ops | 52 | ||
| 89 | Houston, United States | n8n, Zapier, Airtable | CRM automation/sync · Voice agents | 52 | ||
| 90 | United States | Zapier, Workato | CRM automation/sync · E-commerce ops | 52 | ||
| 91 | Casper, United States | n8n, Make, Zapier | Reliable integrations · Agents with a clear job | 51 | ||
| 92 | Warszawa, United States | LangChain | Data Science & AI · Consulting | 51 | ||
| 93 | Redwood City, United States | OpenAI, Claude, HubSpot | Lead generation · CRM automation/sync | 51 | ||
| 94 | Boston, United States | OpenAI, Claude, HubSpot | AI Strategy & Consulting · AI Agents & Automation | 51 | ||
| 95 | United States | Zapier, Power Automate | Chatbots · Email automation | 51 | ||
| 96 | Austin, United States | UiPath | Schedule a Consultation | 51 | ||
| 97 | Cohoes, United States | OpenAI, Claude | Custom Software Development Company · Application Development & Integration | 51 | ||
| 98 | San Diego, United States | Invoicing/finance ops · HR/recruiting | 50 | |||
| 99 | United States | n8n, Make, Zapier | Business Automation Solutions for Growth · Complete Automation Solutions | 50 | ||
| 100 | San Francisco, United States | OpenAI, Claude, LangGraph | RAG Development · Large Language Model Development | 50 | ||
| 101 | Seattle, United States | OpenAI, Claude, HubSpot | Questions about lilAgents. | 50 | ||
| 102 | Malmö, United States | OpenAI, Claude | Request a consultation | 50 | ||
| 103 | United States | Zapier, Workato, HubSpot | CRM Consulting · Email Marketing Systems | 50 | ||
| 104 | Austin, United States | OpenAI, Claude, LangGraph | Chatbots · E-commerce ops | 50 | ||
| 105 | San Francisco, United States | OpenAI | Marketing Operations Intelligence Agent System · Agentic Runtime | 50 | ||
| 106 | Los Angeles, United States | Cross Platform Development · AI-Accelerated Development | 49 | |||
| 107 | United States | n8n, Make, Zapier | Data Engineering & Business Intelligence · Cloud & DevOps | 49 | ||
| 108 | Los Angeles, United States | n8n, Zapier, GoHighLevel | Automate the first department. | 49 | ||
| 109 | Dallas, United States | OpenAI, Claude, Salesforce | Senior consultants, discovery to delivery. · Building an enterprise consulting foundation | 49 | ||
| 110 | San Francisco Bay Area, United States | Zapier, Airtable, Claude | Former Airtable Team · Built for Integration | 49 | ||
| 111 | Austin, United States | Claude | Email automation · Customer support | 48 | ||
| 112 | Seattle, United States | OpenAI, Claude, Zapier | Data integration/ETL | 48 | ||
| 113 | United States | n8n, Make, Zapier | End-to-End Platform Development · Web App Development | 47 | ||
| 114 | San Diego, United States | OpenAI, Claude | Business Workflow Automation · AI Consulting & Strategy | 47 | ||
| 115 | Nashville, United States | OpenAI | AI & Automation · Data & Reporting | 47 | ||
| 116 | San Francisco, United States | Zapier, OpenAI, Claude | Content that drives revenue. · Video Content | 47 | ||
| 117 | L'viv, United States | OpenAI | Web Application DEVELOPMENT SERVICES · Web Application Development Cost | 47 | ||
| 118 | United States | Claude, Salesforce, LangGraph | Custom Software Development · Web Application Development | 46 | ||
| 119 | United States | Zapier, Airtable | Airtable Consulting · Custom Airtable Database Implementation | 46 | ||
| 120 | Brooklyn, United States | Zapier, Airtable, HubSpot | “Genius” automation consultants | 46 | ||
| 121 | Cluj-Napoca, United States | LangChain, OpenAI, Claude | AGENTIC AI · Education & Training | 46 | ||
| 122 | United States | Zapier | AI Workflow Architecture. | 46 | ||
| 123 | United States | n8n, Make, Zapier | Webflow Development & Client Growth · Backend & Data | 46 | ||
| 124 | Marlborough, United States | G2 Leader, AI Development Services · Technical Solution & Development Services | 46 | |||
| 125 | New York, United States | Airtable, OpenAI, Claude | Content creation tools for educators | 45 | ||
| 126 | White Plains, United States | OpenAI | SAP Implementation & Migration · Data Analytics & Business Intelligence | 45 | ||
| 127 | Schaumburg, United States | OpenAI, Claude | DocuFlow: document intelligence platform · Sales and lead qualification agents | 45 | ||
| 128 | Richardson, United States | OpenAI, Claude, HubSpot | End-to-End Software Development Expertise | 45 | ||
| 129 | Austin, United States | Claude, HubSpot, ElevenLabs | Lead generation · CRM automation/sync | 44 | ||
| 130 | United States | n8n, Zapier, Airtable | Automation Audit · AI Agent Development | 44 | ||
| 131 | United States | Retell AI, Vapi, OpenAI | Code Audit · Maintenance & Support | 44 | ||
| 132 | Agoura Hills, United States | OpenAI | Integrated Platforms, Not Disconnected Tools · Enterprise AI & Agentic Systems | 44 | ||
| 133 | New York, United States | OpenAI, Salesforce | AI & Automation Solutions · Hyperautomation Solutions | 43 | ||
| 134 | Cloudastra Technologies (OPC) Private Limited | United States | n8n, Zapier, LangChain | AI-First Architecture Audit · AI Development | 43 | |
| 135 | Chicago, United States | LangChain, LangGraph | Architect your first agent · Harden your Agent Systems | 43 | ||
| 136 | Chandler, United States | n8n, Zapier, GoHighLevel | AI Chatbots · AI Voice Agents | 43 | ||
| 137 | Miami, United States | Claude | Strategic Advisory & Training | 43 | ||
| 138 | Austin, United States | AI Consulting · End-to-end software development services | 43 | |||
| 139 | Cheyenne, United States | Claude | AI Development · Custom software consulting services | 43 | ||
| 140 | Indianapolis, United States | OpenAI | Request your free strategy call · Technical SEO fixes | 43 | ||
| 141 | Atlanta, United States | Power Automate, Claude | AI Implementation · Voice Agents | 42 | ||
| 142 | United States | OpenAI | Lead with Curiosity | 42 | ||
| 143 | Denver, United States | OpenAI, Claude | Custom AI Voice | 42 | ||
| 144 | United States | Claude, HubSpot, Salesforce | Lead generation · CRM automation/sync | 42 | ||
| 145 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 146 | Denver, United States | Workato, Claude | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 147 | United States | n8n | AI-Driven Automation & Smart Workflows · AI Automation Services | 42 | ||
| 148 | Southborough, United States | Power Automate, Salesforce | Application Development & Maintenance · Data Engineering | 42 | ||
| 149 | San Francisco, United States | OpenAI, Claude, Pinecone | AI Strategy & Advisory · AI Implementation | 41 | ||
| 150 | United States | Zapier | Automations & integrations · Team training & docs | 41 | ||
| 151 | L'viv, United States | OpenAI, Claude | CUSTOM SOFTWARE DEVELOPMENT · .NET SOFTWARE DEVELOPMENT | 41 | ||
| 152 | United States | HubSpot | HubSpot, Notion + AI Solutions · hubspot services | 41 | ||
| 153 | Orlando, United States | Airtable, HubSpot | CRM automation/sync · Email automation | 41 | ||
| 154 | Philadelphia, United States | Zapier, Airtable, Claude | Deploy AI Agents | 41 | ||
| 155 | Medford, United States | HubSpot, Salesforce | Leads go cold · You chase invoices by hand | 40 | ||
| 156 | United States | Mission-Critical Software Development Company · Strategy & Discovery | 40 | |||
| 157 | United States | Web Development · API Development | 40 | |||
| 158 | Wyoming, United States | n8n, Zapier, OpenAI | Operational drag · Automations and integrations | 40 | ||
| 159 | Lake Forest, United States | OpenAI | Documented results, not demos. · Audit | 39 | ||
| 160 | Laguna Hills, United States | Claude, HubSpot, Salesforce | CRM automation/sync · Chatbots | 39 | ||
| 161 | San Francisco, United States | OpenAI, Claude | Lead generation · CRM automation/sync | 39 | ||
| 162 | Marlborough, United States | OpenAI, Claude | AI Development · Custom Software Development | 39 | ||
| 163 | Webster Groves, United States | OpenAI, Claude, Salesforce | Workflow Automation Platforms · Data Security | 39 | ||
| 164 | Portland, United States | Chatbots | 39 | |||
| 165 | San Francisco, United States | AI Development for Nonprofit Organization · AI Development for Digital Agency | 38 | |||
| 166 | Houston, United States | OpenAI, Salesforce | AI Strategy & Consulting · AI Infrastructure & MLOps Services | 38 | ||
| 167 | Nashville, United States | Claude, Salesforce | Agentic workflows · Voice agents | 38 | ||
| 168 | United States | HubSpot | Web Development · Content | 38 | ||
| 169 | Orlando, United States | UiPath, Salesforce | AI-driven software development company · Software development | 38 | ||
| 170 | Parsippany-Troy Hills, United States | Custom software development · Mobile app development | 38 | |||
| 171 | San Francisco, United States | Salesforce | Training · Strategy | 38 | ||
| 172 | New York, United States | OpenAI | CRM automation/sync · Chatbots | 37 | ||
| 173 | United States | Claude, HubSpot, Salesforce | CRM automation/sync · Marketing automation | 37 | ||
| 174 | Indianapolis, United States | HubSpot | 100% Content Ownership | 37 | ||
| 175 | St. Petersburg, United States | Agentic AI · AI Automation | 37 | |||
| 176 | Boston, United States | n8n | Customer support · Finance automation | 37 | ||
| 177 | United States | n8n, Claude, HubSpot | Grounded in your data · Audited and owned | 36 | ||
| 178 | New York, United States | Zapier, HubSpot, Salesforce | Agentic AI Workflows · Revenue Operations Automation | 36 | ||
| 179 | Kennesaw, United States | OpenAI, Claude, Salesforce | Cloud & DevOps · Data & Enterprise | 36 | ||
| 180 | Mesa, United States | OpenAI, Claude | CRM automation/sync · Invoicing/finance ops | 36 | ||
| 181 | Navsoft | New York, United States | Salesforce | Custom Development · SEO & Data Science Expertise | 36 | |
| 182 | Gurugram, United States | Artificial Intelligence Development · Mobile App Development | 36 | |||
| 183 | Warszawa, United States | OpenAI | End-to-End IoT Development Services · Embedded Development | 36 | ||
| 184 | San Francisco, United States | OpenAI, Claude, HubSpot | Front-End Development · Back-End Development | 35 | ||
| 185 | Dublin, United States | Claude | Invoicing/finance ops · Email automation | 35 | ||
| 186 | United States | OpenAI, Claude | Data-driven AdTech marketplace → | 35 | ||
| 187 | United States | LangChain, LangGraph | DevOps/SRE Specialists · AI & Workflow Automation | 35 | ||
| 188 | Raleigh, United States | AI and Software Development Company · AI Development | 34 | |||
| 189 | L'viv, United States | Vaccination Management Platform Development · CRM Systems | 34 | |||
| 190 | Wrocław, United States | Claude | Insights from the agentic era · Custom Software Development | 34 | ||
| 191 | United States | Zapier, Airtable | ClickUp or Systems Audit · Automation | 34 | ||
| 192 | Denver, United States | Stop training. Start enabling. · AI Workflows | 34 | |||
| 193 | South Florida, United States | Zapier, GoHighLevel, OpenAI | Process & Knowledge Audit · Custom LLM & Agent Training | 34 | ||
| 194 | Dawsonville, United States | n8n, Zapier, Salesforce | Operational Automation for Service Businesses · Training & Empowerment | 34 | ||
| 195 | Irvine, United States | Epic App Integration + Digitization · Healthcare app development | 34 | |||
| 196 | Kansas City, United States | OpenAI, Claude | AI Agents + Automations · Custom AI Agents | 33 | ||
| 197 | Dallas, United States | OpenAI, Claude | Strategy and execution happen together. | 33 | ||
| 198 | San Diego, United States | OpenAI, Claude | CRM automation/sync · Chatbots | 33 | ||
| 199 | Kyiv, United States | Salesforce | Software Product Development Company · Built for Those Who Lead | 33 | ||
| 200 | Chicago, United States | OpenAI, Claude, Salesforce | AI agents and agentic AI · AI software development | 33 | ||
| 201 | Miami, United States | OpenAI | Enterprise Software Development Company | 33 | ||
| 202 | Sheridan, United States | n8n, Zapier, Airtable | AI Receptionist · Speed-to-lead & follow-up | 32 | ||
| 203 | New York, United States | AI Software Development Company · Maintenance, Documentation & Scalability | 32 | |||
| 204 | Brooklyn, United States | HubSpot, Salesforce | Digital Strategy & Discovery · Web & Mobile Development | 31 | ||
| 205 | Dallas, United States | Salesforce | AI-Native Digital Product Development · Innovation Accelerator Workshop | 31 | ||
| 206 | Tracy, United States | AI/ML Development · Cloud App Development | 31 | |||
| 207 | New York, United States | UiPath, Salesforce | AI-enabled software development company · Development and technology expertise | 31 | ||
| 208 | United States | Airtable, Salesforce | CRM Intelligence. Beyond No-Code · Embedded CRM Intelligence | 31 | ||
| 209 | United States | n8n | Sharper Execution Across Every Workflow. | 30 | ||
| 210 | Montclair, United States | Document Intake & Processing · Finance, Billing & AP Automation | 30 | |||
| 211 | Brooklyn, United States | Zapier, Retell AI | One agent. Every call handled. · AI Voice Agents | 30 | ||
| 212 | Austin, United States | n8n, OpenAI | 1) Audit & Discovery · 2) Strategy, Build & Integrate | 30 | ||
| 213 | New York, United States | OpenAI | Blockchain development · AI automation and agents | 30 | ||
| 214 | Dover, United States | Chosen By Leading Companies · AI & Data Innovation | 29 | |||
| 215 | Micro-Biz Consulting & Services | United States | Micro-Biz Consulting & Services, LLC · Micro-Biz Consulting & Services | 29 | ||
| 216 | United States | GoHighLevel, HubSpot, Salesforce | AI Audit · Enterprise-Grade Data Security & Compliance | 29 | ||
| 217 | Reston, United States | OpenAI, Salesforce | AI & Data Innovation · Digital Strategy Consulting | 29 | ||
| 218 | Utah, United States | n8n, OpenAI, Clay | Certified Automation Tools Expertise · Email Infrastructure Setup & Maintenance | 29 | ||
| 219 | Boston, United States | Salesforce | 3. Roll-Up Reporting · 5. Customer Support Agents | 29 | ||
| 220 | United States | GoHighLevel, HubSpot | Prepare Your Operations Before Automation. · Delayed reporting | 28 | ||
| 221 | Bend, United States | n8n, OpenAI, Claude | Industry-native, workflow-specific · AI Audit | 28 | ||
| 222 | United States | Custom software development · Mobile application development | 28 | |||
| 223 | Suwanee, United States | SEO & AI-Era Search (GEO) · Support beyond launch | 28 | |||
| 224 | St Louis Park, United States | Make, Airtable, HubSpot | Chatbots · Invoicing/finance ops | 28 | ||
| 225 | United States | Zapier, HubSpot, Salesforce | AI Consulting & Advisory · Business Process Automation | 27 | ||
| 226 | Dhaka, United States | OpenAI, Claude | AI App Technical Audit · Integrations & Automation | 27 | ||
| 227 | United States | UiPath | ANDERSEN CONSULTING · AUTOMATION ANYWHERE | 26 | ||
| 228 | United States | Claude, Salesforce | Handoff & Training | 26 | ||
| 229 | Las Vegas, United States | Vapi, GoHighLevel, OpenAI | Website Chatbots · Marketing & Consulting | 25 | ||
| 230 | BrightLab Consulting | North Oaks, United States | n8n, OpenAI, Claude | AI Automation Consulting | 25 | |
| 231 | Portland, United States | Claude | AI consulting for small businesses. | 25 | ||
| 232 | Phoenix, United States | Claude | Custom AI Solutions & Automation · Custom AI Development & Implementation | 25 | ||
| 233 | United States | Zapier | Sounds Blurry, consult it · SEO ready & fast performance | 25 | ||
| 234 | United States | Airtable | AI Development · Web Development | 24 | ||
| 235 | Nesbit, United States | GoHighLevel, OpenAI, Claude | Automation grounded in operations. · A strategy call | 23 | ||
| 236 | United States | OpenAI | Data Modernization · AI Investment Workshop | 23 | ||
| 237 | Cheyenne, United States | Salesforce | AI & Automation · Workshops. Consulting. Implementation. | 23 | ||
| 238 | Las Vegas, United States | Invoicing/finance ops · HR/recruiting | 22 | |||
| 239 | United States | Zapier, OpenAI, Claude | ServiceTitan implementation & cleanup · CRM setup & configuration | 22 | ||
| 240 | Denver, United States | AI Strategy & Transformation · AI Automation & Agents | 21 | |||
| 241 | Reston, United States | Healthcare Software Development · Software Development Checklist | 21 | |||
| 242 | Sarasota, United States | Edtech Software Development Partner · eCommerce Website Development | 20 | |||
| 243 | United States | Fragmented systems, zero visibility · SKU, BOM & Sales-Order Automation | 20 | |||
| 244 | Fort Lauderdale, United States | Understanding AI workflow automation. · Business understanding comes before automation. | 18 | |||
| 245 | Honolulu, United States | Curated Implementation · AI Voice | 18 | |||
| 246 | United States | Lead generation · CRM automation/sync | 18 | |||
| 247 | Las Vegas, United States | Voice AI that never misses. · Voice AI Agents | 18 | |||
| 248 | United States | Retool | Custom App Development · Database Integration | 17 | ||
| 249 | Scrappy Labs AI | Raleigh, United States | HubSpot | Automation Review · Admin & Document Automation | 17 | |
| 250 | United States | Business Process Automation · Double data entry | 15 | |||
| 251 | United States | Property & firm data | 15 | |||
| 252 | Raleigh, United States | Workflow Integration & Automation · Customer Success Ops | 14 | |||
| 253 | New York, United States | Retell AI, HubSpot | AI Agent & Automation Solutions · AI Voice Sales Agent | 13 | ||
| 254 | Consistra LLC | United States | End-to-End AI Agent Services · Custom Agent Development | 13 | ||
| 255 | Rosemead, United States | HubSpot, Salesforce | AI Smart Agents & Chatbots · AI Voice Agents | 13 | ||
| 256 | Seattle, United States | OpenAI | Onboarding & KYC · Project & Delivery Ops | 13 |
Not sure which one fits? Tell us what you need and we'll suggest 3 agencies from this list. Free, no account needed.
Get matchedNot sure who to pick? Post your project and get matched with an AI agency. Free. We introduce matching agencies within 48 hours.
Post your projectCities
Narrower lists
n8n agencies in United States (72)Make agencies in United States (19)Zapier agencies in United States (77)Power Automate agencies in United States (16)AI automation agencies for Healthcare in United States (158)AI automation agencies for SaaS in United States (96)AI automation agencies for Manufacturing in United States (90)AI automation agencies for Construction in United States (67)AI automation agencies for Home services in United States (56)AI automation agencies for Hospitality in United States (55)AI automation agencies for Real estate in United States (109)AI automation agencies for Legal in United States (90)AI automation agencies for Finance in United States (93)AI automation agencies for Retail in United States (96)AI automation agencies for Education in United States (111)AI automation agencies for Recruiting in United States (61)AI automation agencies for Automotive in United States (38)AI automation agencies for Coaching in United States (27)AI automation agencies for E-commerce in United States (121)AI automation agencies for Logistics in United States (86)AI automation agencies for Insurance in United States (70)AI automation agencies for Agencies/marketing in United States (21)AI automation agencies for Dental in United States (20)Internal tools agencies in United States (32)
Related on Cofounderbase
Questions
How many automation agencies in United States are listed?
256 agencies currently meet our verification checks (live website, automation or AI as a core service, recent activity).
Which platforms do these agencies use most?
Most often named on their websites: OpenAI, Claude, Salesforce, Zapier.
What do these agencies typically automate?
Common use cases listed: Data integration/ETL, Reporting/dashboards, CRM automation/sync, HR/recruiting.
How is this list ranked?
Agencies are ordered by a relevance score based on named automation platforms and published case studies or review profiles. Rank is never sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.